dị ọcha Arsenic Dị ka ígwè ingot
Arsenic bụ ihe mejupụtara kemịkalụ nwere akara As na nọmba atọm 33. Arsenic na-apụta n'ọtụtụ mineral, na-ejikọta ya na sọlfọ na ọla.
Njirimara ọla Arsenic (Theoretical)
Ibu molekụla | 74.92 |
---|---|
Ọdịdị | Ọlaọcha |
Ebe Na-agbaze | 817 Celsius C |
Ebe esi nri | 614 Celsius C (mkpụrụ ọkụ) |
Njupụta | 5.727 g/cm3 |
Solubility na H2O | N/A |
Ntụgharị ntụgharị uche | 1.001552 |
Eletriki Resistivity | 333 nΩ·m (20 Celsius) |
Electronegativity | 2.18 |
Okpomọkụ nke Fusion | 24.44 kJ / mol |
Okpomọkụ nke Vaporization | 34.76 kJ / mol |
Oke Poisson | N/A |
Okpomọkụ akọwapụtara | 328 J/kg·K (α) |
Ike ọdụdọ | N/A |
Nrụpụta okpomọkụ | 50 W/ (m·K) |
Mgbasawanye okpomọkụ | 5.6µm/(m·K) (20 Celsius) |
Vickers ike ike | 1510 MPa |
Modul nke Young | 8 GPA |
Arsenic metal Health & Ozi nchekwa
Okwu mgbaàmà | Ihe egwu |
---|---|
Okwu egwu | H301 + H331-H410 |
Koodu egwu | N/A |
Okwu ịkpachapụ anya | P261-P273-P301 + P310-P311-P501 |
Ebe mgbari | Ọ metụtaghị |
Koodu ihe egwu | N/A |
Nkwupụta nchekwa | N/A |
Nọmba RTECS | CG0525000 |
Ozi njem | UN 1558 6.1 / PGII |
WGK Germany | 3 |
Foto GHS | |
Arsenic metal (Elemental Arsenic) dị dị ka diski, granules, ingot, pellets, iberibe, ntụ ntụ, mkpanaka, na ebumnobi sputtering. Ụdị ịdị ọcha dị elu dị elu na ụdị ịdị ọcha dị elu gụnyekwara ntụ ntụ ígwè, ntụ ntụ submicron na nanoscale, ntụpọ quantum, ebumnuche maka ntinye ihe nkiri dị mkpa, pellets maka evaporation na otu kristal ma ọ bụ polycrystalline. Enwere ike iwebata ihe n'ime alloys ma ọ bụ sistemu ndị ọzọ dị ka fluorides, oxides ma ọ bụ chlorides ma ọ bụ dị ka ihe ngwọta.Arsenic metalna-adịkarị ozugbo n'ọtụtụ mpịakọta.