Izina RY'IGICURUZWA | Igiciro | Hejuru kandi ntoya |
Icyuma cya Lanthanum(Yuan / ton) | 25000-27000 | - |
Cerium meta(Yuan / ton) | 26000 ~ 26500 | - |
Icyuma cya Neodymium(Yuan / ton) | 575000 ~ 585000 | - |
Dysprosium icyuma(Yuan / Kg) | 3400 ~ 3450 | - |
Ticyuma cya erbium(Yuan / Kg) | 9600 ~ 9800 | - |
Praseodymium neodymium icyuma/Pr-Nd icyuma(Yuan / ton) | 555000 ~ 565000 | -2500 |
Gadolinium icyuma(Yuan / ton) | 200000 ~ 210000 | -2500 |
Holmium icyuma(Yuan / ton) | 490000 ~ 500000 | - |
Dysprosium oxyde(Yuan / kg) | 2620 ~ 2660 | -10 |
Okiside ya Terbium(Yuan / kg) | 7850 ~ 7950 | - |
Neodymium oxyde(Yuan / ton) | 464000 ~ 470000 | -4000 |
Praseodymium neodymium oxyde(Yuan / ton) | 451000 ~ 455000 | - |
Kugabana Isoko ryubwenge Uyu munsi
Uyu munsi, ibiciro bimwe murugoisi idasanzweisoko ryakomeje kugabanuka, hamweokiside neodymiumnapraseodymium neodymium icyumakugabanuka ku 4000 na 2500 kuri toni.Imyumvire iriho ku isoko iracyari hasi cyane, kandi amasoko yo hepfo ahanini ashingira kumasoko asabwa.Mugukangura amakuru atameze neza, irashobora gukomeza kuba umunebwe mugihe cya vuba.
Igihe cyo kohereza: Ukuboza-12-2023