Izina RY'IGICURUZWA | Igiciro | Hejuru kandi ntoya |
Icyuma cya Lanthanum(Yuan / ton) | 25000-27000 | - |
Cerium meta(Yuan / ton) | 26000 ~ 26500 | - |
Icyuma cya Neodymium(Yuan / ton) | 605000 ~ 615000 | - |
Dysprosium icyuma(Yuan / Kg) | 3350 ~ 3400 | - |
Ticyuma cya erbium(Yuan / Kg) | 9500 ~ 9600 | - |
Praseodymium neodymium icyuma/Pr-Nd icyuma(Yuan / ton) | 590000 ~ 593000 | - |
Gadolinium icyuma(Yuan / ton) | 225000 ~ 230000 | -5000 |
Holmium icyuma(Yuan / ton) | 490000 ~ 500000 | -10000 |
Dysprosium oxyde(Yuan / kg) | 2660 ~ 2670 | +25 |
Okiside ya Terbium(Yuan / kg) | 7700 ~ 7750 | +25 |
Neodymium oxyde(Yuan / ton) | 495000 ~ 497000 | -3000 |
Praseodymium neodymium oxyde(Yuan / ton) | 483000 ~ 487000 | -5000 |
Kugabana Isoko ryubwenge Uyu munsi
Uyu munsi, ibiciro bimwe murugoisi idasanzweisoko ryaragabanutse, hamwepraseodymium neodymium oxydekugabanukaho 5000 yu toni na neodymium oxyde igabanuka 3000 kuri toni.Biremereyeisi idasanzwe gadolinium icyumanaHolmium Ironvuba aha byagabanutse cyane.Isoko ryo hepfo rishingiye cyane cyane ku masoko asabwa, kandi isoko ryisi idasanzwe yo mu gihugu rizahura nimbeho ikaze cyane nta kimenyetso cyo gukira.
Igihe cyo kohereza: Ugushyingo-29-2023