Izina RY'IGICURUZWA | Igiciro | Hejuru kandi ntoya |
Icyuma cya Lanthanum(Yuan / ton) | 25000-27000 | - |
Cerium meta(Yuan / ton) | 24500-25500 | - |
Icyuma cya Neodymium(Yuan / ton) | 645000 ~ 655000 | - |
Dysprosium icyuma(Yuan / Kg) | 3450 ~ 3500 | - |
Icyuma cya Terbium(Yuan / Kg) | 10600 ~ 10700 | - |
Praseodymium neodymium icyuma/Pr-Nd icyuma(Yuan / ton) | 640000 ~ 648000 | -5000 |
Gadolinium icyuma(Yuan / ton) | 275000 ~ 285000 | - |
Holmium icyuma(Yuan / ton) | 620000 ~ 630000 | -15000 |
Dysprosium oxyde(Yuan / kg) | 2670 ~ 2680 | -15 |
Okiside ya Terbium(Yuan / kg) | 8340 ~ 8360 | -50 |
Neodymium oxyde(Yuan / ton) | 530000 ~ 535000 | - |
Praseodymium neodymium oxyde(Yuan / ton) | 520000 ~ 525000 | -1500 |
Kugabana Isoko ryubwenge Uyu munsi
Uyu munsi, murugoisi idasanzweisoko,praseodymium neodymiumgabanya 5000 yuan kuri toni,praseodymium neodymium oxydeufite igabanuka rya Yuan 1500 kuri toni, kandiHolmium Ironufite igabanuka rya 15000 Yuan kuri toni.Muri rusange, ibiciro by'ibikoresho fatizo bidasanzwe by'isi ntabwo byahindutse cyane ugereranije na mbere y'ikiruhuko, kandi mugihe gito, ahanini birahagaze.
Igihe cyo kohereza: Ukwakira-19-2023