Qiimaha warshadda Nano superfine tungsten carbide budada nanoparticles WC nanopowder oo leh kas no 12070-12-1
Sharaxaada Alaabta
ITEM | QAABKA | Natiijooyinka Imtixaanka | ||||||
WC (%, min) | 99.0 | 99.0 | ||||||
Wadarta C (%, Max) | 6 | 6.11 | ||||||
C bilaash ah (%, Max) | 0.06 | 0.062 | ||||||
Cabbirka Qaybaha | 30-50nm | |||||||
wasakhda (ppm, Max) | ||||||||
O | 191.0 | |||||||
Co | 92.0 | |||||||
Cr | 89.0 | |||||||
Fe | 1550.0 | |||||||
Si | <100.0 | |||||||
Ti | 14.0 | |||||||
Ni | / | |||||||
Ta | / | |||||||
N | / |
Shahaado:
Waxa aan bixin karno: