Magaca badeecada | Qiimaha | hgih iyo hooseeyo |
Biraha Lanthanum(yuan/ton) | 25000-27000 | - |
Cerium metal (yuan/ton) | 26000-26500 | - |
Biraha Neodymium(yuan/ton)) | 565000-575000 | - |
Biraha dysprosium(Yuun/Kg) | 3400-3450 | - |
Tbirta erbium(Yuun/Kg) | 9700-9900 | - |
Biraha neodymium ee Praseodymium/Pr-Nd birta(yuan/ton) | 545000-555000 | -2500 |
Gadolinium birta(yuan/ton) | 195000-200000 | - |
Birta Holmium(yuan/ton) | 480000-490000 | - |
Dysprosium oxide(yuan/kg) | 2630-2670 | - |
Terbium oxide(yuan/kg) | 7850-8000 | - |
Neodymium oxide(yuan/ton) | 457000-463000 | - |
Praseodymium neodymium oxide(yuan/ton) | 446000-450000 | - |
Wadaagista Sirdoonka Suuqa ee Maanta
Maanta, gudahadhul dhif ahQiimaha suuqa ayaan wax badan iska bedelin, iyadoopraseodymium birta neodymiumisagoo ku sii socda inuu hoos u dhaco 2500 yuan halkii ton, halka qiimaha kale uu yahay mid xasilan wakhtigan. Waqtigan xaadirka ah, dareenka uu muujiyay suuqu wali waa mid aad u hooseeya, iyo suuqyada hoose waxay iibsadaan iyadoo loo eegayo baahida.
Marka loo eego tirakoobka kastamka, bishii Nofembar ee sanadkan, wadarta qiimaha Shiinaha ee soo dejinta iyo dhoofinta waxay ahayd 3.7 trillion yuan, koror 1.2%. Waxaa ka mid ah, dhoofinta waxay gaartay 2.1 trillion yuan, koror ah 1.7%; Soo dejinta ayaa gaadhay 1.6 trillion yuan, korodhka 0.6%; Wax-soo-saarka ganacsigu wuxuu ahaa 490.82 bilyan yuan, taasoo ku fiday 5.5%.
Waqtiga boostada: Dec-13-2023