Feme ea feme Benzyl chloride CAS No 100-44-7 ka theko e ntle ka ho fetisisa
NOMORO YA CAS:100-44-7
EINECS NO.: 202-853-6
Foromo ea molek'hule: C7H7cl
Boima ba 'mele: 126.
Thepa e Tloaelehileng
Ponahalo | Mokelikeli o se nang mmala kapa o mosehla hanyane |
Monko o monate | E matla ebile e sa thabise |
Tlhahlobo | ≥99.5% |
Botenya | 1.099-1.105 g/cm3 (20℃) |
Melting Point | -39 ℃ |
Ntlha e belang | 179℃ |
Benzylidene Chloride | ≤0.25% |
Mongobo | ≤0.03% |
Polokelo | Boloka e pholile, e omme ebile e kene ka moea |
Lisebelisoa tse ka Sehloohong
Benzyl Chloride ke thepa ea bohlokoa e tala e sebelisoang haholo ho etsa li-intermediate tsa dae, chefo e bolaeang likokoanyana le li-plastiki tsa phenmethyl.E boetse e sebelisoa e le motsoako oa linoko le bohareng ba meriana le lintho tse ling tse phelang.
COA
Sehlahisoa | Benzyl Chloride | ||
Nomoro ea CAS | 100-44-7 | ||
Nomoro ea sehlopha. | 20200418 | Bongata: | 18MT |
Letsatsi la tlhahiso: | 04/18/2020 | Letsatsi la teko: | 04/23/2020 |
Mekhahlelo | Tlhaloso | Liphetho | |
Ponahalo | Seela se se nang mmala se bonaletsang | Netefatsa | |
Benzyl Chloride | 99.5% mets | 99.56% | |
Toluene | 0.25% boholo | ND | |
Metsi | 0.03% boholo | 0.01% | |
4-Chlorotoluene | 0.25% boholo | 0.1610% | |
O-Chlorotoluene | |||
Benzal Chloride | 0.5% boholo | 0.23% | |
Mmala Hazen | 20 max | 10 | |
Asiti(Hcl) | 0.03% boholo | 0.01% | |
Qetello: | Latela maemo a Q/QXJ 004-2020 |
Setifikeiti: Seo re ka fanang ka sona: