Laboraro, la 12 Hlakubele, 2025 unit: 10,000 yuan / ton | |||||||
Lebitso la Product | Tlhaloso ea sehlahisoa | Theko e phahameng ka ho fetisisa | Theko e tlase haholo | Theko e tloaelehileng | Maobane ka ho fetisisa theko ea maobane | Phetoho | |
Prassahodymium Neodymium Oxide | Pr₆₁₁ + nd₂o₃ / Treo≥99, nd₂o₃ / Treo≥7% | 43.60 | 43.30 | 43.48 | 43.47 | 0.01 ↑ | |
Metlapo ea tšepe ea Prassahodymium Notody | Tremx99%, Pr≥20% -25%, ND JDK75% -80% | 54.00 | 53.50 | 53.75 | 53.75 | 0.00 - | |
Metlapo ea metlae | Nd / tremx99.9% | 55,50 | 54.50 | 54.88 | 53.96 | 0.92 ↑ | |
DysProsium Oxide | Dy₂o₃ / Treo≥99.5% | 173.00 | 172.00 | 172.67 | 173.63 | -0.96 ↓ | |
Terbium Oxide | Tb₄o₇ / Treo≥99.99% | 613.00 | 610.00 | 612.45 | 616.33 | -3.88 ↓ | |
Lanthanum Oxide | Treo≥97.5% la₂o₃ / Reo≥ax99.99% | 0.42 | 0.37 | 0.39 | 0.39 | 0.00 - | |
Cerium Oxide | Tre0099% Ce02 / Re0899.95% | 0.87 | 0.85 | 0.85 | 0.85 | 0.00 - | |
Lanthanum Cerium Oxide | Treo≥99 La₂o₃ / Reo 35% ± 2, COO₂ / Reo 65% ± 2 | 0.40 | 0.38 | 0.40 | 0.40 | 0.00 - | |
Tšepe ea tšepe | Treo≥99% CE / Tremx99% C≤0.05% | 2.55 | 2.45 | 2.51 | 2.51 | 0.00 - | |
Tšepe ea tšepe | Treo≥99% CE / Tremx99% C≤0.03% | 2.85 | 2.80 | 2.83 | 2.83 | 0.00 - | |
Lanthanum Metal | Tre0099% La / Tremx99% C≤0.05% | 1.90 | 1.82 | 1.85 | 1.85 | 0.00 - | |
Lanthanum Metal | Treo≥99 la la / Tremx99% Fe≤0.1% c≤0.01% | 2.30 | 2.00 | 2.15 | 2.16 | -0.01 ↓ | |
Lanthanum Cerium Metal | Treo≥99 la la / Trem: 35% ± 2; CE / Trem: 65% ± 2 Fe≤0.5% C≤0.05% | 1.72 | 1.60 | 1.66 | 1.66 | 0.00 - | |
Lanthanum Cerium Metal | Treo≥99 la la / Trem: 35% ± 5; CE / Trem: 65% ± 5fe≤0.3% CY0.03% | 0.24 | 0.22 | 0.23 | 0.23 | 0.00 - | |
Lanthanum Carbonate | Treo≥45% la₂o₃ / Reo≥ax99.99% | 0.73 | 0.63 | 0.68 | 0.68 | 0.00 - | |
Cerium Carbonate | Treo≥45% ceo₂ / reo≥ax99.95% | 0.14 | 0.12 | 0.13 | 0.13 | 0.00 - | |
Lanthanum Cerium Carbonate | Treo≥45% la₂o₃ / Reo: 33-37; coo₂ / Reo: 63-68% | 18.00 | 16.00 | 17.20 | 17.50 | -0.30 ↓ | |
Cerium Oxide | Tre0099% Ce02 / Re0899.95% | 17.10 | 16.50 | 16.83 | 16.83 | 0.00 - | |
Europium oxide
| Tre0099% EU203 / Re0899.99%
| 45.00 | 44.50 | 44.75 | 44.75 | 0.00 - | |
Gadonium Oxide
| Gd₂o₃ / Treo≥99.5%
| 1.50 | 1.30 | 1.40 | 1.40 | 0.00 - | |
Pradehodmium Oxide
| Pr₆₆ / Treo≥99.0%
| 8.00 | 7.50 | 7.75 | 7.75 | 0.00 - | |
Samarum Oxide
| SM₂O₃ / Treo≥99.5%
| 29.80 | 29,50 | 29.60 | 29.58 | 0.02 ↑ | |
Samar Samarium
| Tremx99%
| 48.00 | 47.50 | 47.75 | 48.00 | -0.25 ↓ | |
Erbium Oxide
| Er₂o₃ / Treo≥99%
| 4.50 | 4.10 | 4.25 | 4.26 | -0.01 ↓ | |
Holmium oxide
| Ho₂₃ / Treo≥99.5%
| 43.60 | 43.30 | 43.48 | 43.47 | 0.01 ↑ | |
Yttrium Oxide | Y₂o₃ / Treo≥99.99% | 54.00 | 53.50 | 53.75 | 53.75 | 0.00 - |
Tlhahlobo ea Mmaraka oa Lefatše oa Rare:
Kajeno, the sa tloaelehang ea lefats'eMmaraka o sebetsa ka matla ebile o sebetsa hantle, 'me litheko tsa lihlahisoa tsa mantlha li oele hanyane. Har'a bona, theko e tloaelehileng eaPrasedhodmium-Hayody Oxideke 434,800 Yuan / ton, ho fihlela la 10,000 la Yuan / ton; theko e tloaelehileng eaMetlapo ea tšepe ea Prassadymiumke la 537 500 Yuan / ton, 'me theko e lula e tšoana; theko e tloaelehileng eaDysProsium Oxideke 1,726,700 Yuan / Ton, tlase 9,600 Yuan / ton; theko e tloaelehileng eaTerbium Oxideke li-yuan tse 6,124,500 / ton, tlase ho 38,800 Yuan / ton. Mmaraka o mafolofolo haholo, phepelo ea limela e ka holimo e tiile, 'me qotsulo e tiile; Limela tsa tšepe tsa tšepe li boetse li letsetse tlhokahalo, haholo-holo ho itela likonteraka tsa nako e telele; Litlelase tsa tlase li reka ka mokhoa o bohareng, le tlhoko ea lisebelisoa tsa ho qetela tsa makenete e phahameng li hola hantle. Ketso yaLefatše'maraka o litšila o eketsehile o eketsehile butle, theko ea litšila e ile ea nyoloha ka nako e tšoanang,' me ha theko ea metšoasong e ntse e phahama. Litheko tsaLanthanum CeriumLihlahisoa li lula li le tlase, 'me phepelo ea lihlahisoa tsa Cerium e tiile. Ho lebelletsoe hore 'maraka oa lefatše o sa tloaelehang o tla boloka ts'ebetso e makatsang ha nako e khuts'oane le litheko tsa mefuta e meng li ka fetoha hanyane.
Ho fumana mehlala ea mahala ea karolo e sa tloaelehang ea lefats'e kapa bakeng sa tlhaiso-leseling e ngataiteanye le rona
Sales@shxlchem.com; Delia@shxlchem.com
WhatsApp & tel: 008613524231522; 0086 13661632459
Post Quast: Feb-12-2025