Bohloeki bo phahameng ba scandium phofo Sc theko ea phofo CAS No 7440-20-2
Tlhahisoleseding e khutšoanyane ea bohloeki bo phahameng ba scandium phofo Sc theko ea phofo CAS No 7440-20-2
Lebitso la Sehlahisoa: tšepe ea Scandium
Foromo: Sc
Nomoro ea CAS: 7440-20-2
Boima ba 'mele: 44.96
Boima: 2.99 g/cm3
Sebaka se qhibilihang: 1540 °C
Ponahalo: Likotoana tsa sekotoana sa silevera kapa mofuta o mong o tiileng
Ductibility: Ho lokile
Stability: E tsitsitse hantle moeeng
Kopo ea bohloeki bo phahameng ba scandium phofo Sc theko ea phofo CAS No 7440-20-2
Scandium Metal e sebelisoa ka ho roala optical, catalyst, ceramic ceramics le indasteri ea laser.Tšebeliso e ka sehloohong ea Scandium ka boima ba 'mele ke li-alloys tsa Aluminium-Scandium bakeng sa likarolo tse nyenyane tsa indasteri ea sefofane.Lintho tse ling tsa lisebelisoa tsa lipapali, tse itšetlehileng ka lisebelisoa tse phahameng tsa ts'ebetso, li entsoe ka lisebelisoa tsa Scandium-Aluminium.E hiriloe ka mokhoa o tiileng oa ho kopanya lihlopha tse sa tloaelehang, Sc19Br28Z4, (Z=Mn, Fe, Ru kapa Os).Lihlopha tsena li na le thahasello bakeng sa sebopeho sa tsona le thepa ea magnetic.E boetse e sebelisoa ho etsa super alloy.
Tlhaloso ea bohloeki bo phahameng ba scandium phofo Sc theko ea phofo CAS No 7440-20-2
Kereiti | 99.999% | 99.99% | 99.90% |
MOTS'EOA CHEMEKE | |||
Sc/TREM (% min.) | 99.999 | 99.99 | 99.9 |
TREM (% min.) | 99.9 | 99.9 | 99 |
Litšila tsa Lefatše tse Rare | ppm max. | ppm max. | % boholo. |
La/TREM | 2 | 5 | 0.01 |
Ce/TREM | 1 | 5 | 0.005 |
Pr/TREM | 1 | 5 | 0.005 |
Nd/TREM | 1 | 5 | 0.005 |
Sm/TREM | 1 | 5 | 0.005 |
Eu/TREM | 1 | 5 | 0.005 |
Gd/TREM | 1 | 10 | 0.03 |
Tb/TREM | 1 | 10 | 0.005 |
Dy/TREM | 1 | 10 | 0.05 |
Ho/TREM | 1 | 5 | 0.005 |
Er/TREM | 3 | 5 | 0.005 |
Tm/TREM | 3 | 5 | 0.005 |
Yb/TREM | 3 | 5 | 0.05 |
Lu/TREM | 3 | 10 | 0.005 |
Y/TREM | 5 | 50 | 0.03 |
Litšila tsa Lefatše tse sa Tloaelehang | ppm max. | ppm max. | % boholo. |
Fe | 50 | 150 | 0.1 |
Si | 50 | 100 | 0.02 |
Ca | 50 | 100 | 0.1 |
Al | 30 | 100 | 0.02 |
Mg | 10 | 50 | 0.01 |
O | 100 | 500 | 0.3 |
C | 50 | 200 | 0.1 |
Cl | 50 | 200 | 0.1 |
Seo re ka fanang ka sona: