Nano Ytterbium oxide phofo Yb2O3 Nanopowder/nanoparticles
Lintlha tse khutšoane
Foromo:Yb2O3
Nomoro ea CAS: 1314-37-0
Boima ba 'mele: 394.08
Boima: 9200 kg/m3
Sebaka se qhibilihang: 2,355° C
Ponahalo: Phofo e tšoeu
Solubility: Ha e qhibilihe ka metsing, e qhibiliha ka mokhoa o itekanetseng ho li-mineral acid tse matla
Botsitso: E batla e le hygroscopic
Lipuo tse ngata: YtterbiumOxid, Oxyde De Ytterbium, Oxido Del Yterbio
Tlhaloso
Khoutu ea Sehlahisoa | 7090 | 7091 | 7093 | 7095 |
Kereiti | 99.9999% | 99.999% | 99.99% | 99.9% |
MOTS'EOA CHEMEKE | ||||
Yb2O3/TREO (% min.) | 99.9999 | 99.999 | 99.99 | 99.9 |
TREO (% min.) | 99.9 | 99 | 99 | 99 |
Tahlehelo ha e Tlwaela (% max.) | 0.5 | 0.5 | 1 | 1 |
Litšila tsa Lefatše tse Rare | ppm max. | ppm max. | ppm max. | % boholo. |
Tb4O7/TREO Dy2O3/TREO Ho2O3/TREO Er2O3/TREO Tm2O3/TREO Lu2O3/TREO Y2O3/TREO | 0.1 0.1 0.1 0.5 0.5 0.5 0.1 | 1 1 1 5 5 1 3 | 5 5 10 25 30 50 10 | 0.005 0.005 0.005 0.01 0.01 0.05 0.005 |
Litšila tsa Lefatše tse sa Tloaelehang | ppm max. | ppm max. | ppm max. | % boholo. |
Fe2O3 SiO2 CaO Cl- NiO ZnO PbO | 1 10 10 30 1 1 1 | 3 15 15 100 2 3 2 | 5 50 100 300 5 10 5 | 0.002 0.01 0.02 0.05 0.001 0.001 0.001 |
Setifikeiti:
Seo re ka fanang ka sona: