Lebitso la sehlahisoa | Theko | Phahameng le tlase |
Lanthanum tšepe(yuan/ton) | 25000-27000 | - |
Cerium metal (yuan/ton) | 26000 ~ 26500 | - |
Neodymium tšepe(yuan/ton) | 605000~615000 | - |
Dysprosium tšepe(yuan /Kg) | 3400~3450 | - |
Ttšepe ea erbium(yuan /Kg) | 9600~9800 | - |
Praseodymium neodymium tšepe/Pr-Nd tšepe(yuan/ton) | 585000~590000 | - |
tšepe ea Gadolinium(yuan/ton) | 218000~222000 | - |
Holmium tšepe(yuan/ton) | 490000~500000 | - |
Dysprosium oxide(yuan / kg) | 2680~2720 | +5 |
Terbium oxide(yuan / kg) | 7950~8150 | - |
Neodymium oxide(yuan/ton) | 491000~495000 | - |
Praseodymium neodymium oxide(yuan/ton) | 472000~474000 | - |
Karolelano ea Bohlale ba 'Maraka ea Kajeno
Kajeno, ea malapenglefatshe le sa tlwaelehanglitheko tsa 'maraka li tsitsitse ka nakoana, ka keketseho e nyane eadysprosium oxide. Le leboyalefatshe le sa tlwaelehangho thathamisa litheko tse setseng li sa fetoha ka Pulungoana, ho tlisitse kholiseho e itseng 'marakeng. Leha ho le joalo, ts'ebetso ea hajoale ea 'maraka e ntse e le botsoa, mebaraka e tlase haholo e reka ho latela tlhoko. Ea lapenglefatshe le sa tlwaelehangmaraka tla kena off-sehla, 'me bokamoso bo tla haholo-holo busoa ke liphetoho tse fokolang.
Nako ea poso: Dec-07-2023