Lebitso la sehlahisoa | Pirce | Phahameng le tlase |
Lanthanum tšepe(yuan/ton) | 25000-27000 | - |
Cerium metal (yuan/ton) | 26000 ~ 26500 | +1000 |
Neodymium tšepe(yuan/ton) | 620000~630000 | - |
Dysprosium tšepe(yuan /Kg) | 3250~3300 | - |
Terbium tšepe(yuan /Kg) | 9350~9450 | -50 |
Praseodymium neodymium tšepe/Pr-Nd tšepe(yuan/ton) | 608000~612000 | -2500 |
tšepe ea Gadolinium(yuan/ton) | 240000~245000 | -2500 |
Holmium tšepe(yuan/ton) | 545000~555000 | - |
Dysprosium oxide(yuan / kg) | 2520~2530 | - |
Terbium oxide(yuan / kg) | 7400 ~ 7500 | - |
Neodymium oxide(yuan/ton) | 506000~510000 | - |
Praseodymium neodymium oxide(yuan/ton) | 493000~495000 | -3500 |
Kabelo ea Kajeno ea Bohlale ba 'Maraka
Kajeno, litheko tse ling 'marakeng oa lefats'e o sa tloaelehang li fokotsehile hanyenyane, katšepe ea gadoliniume theohile ka li-yuan tse 2500 ka tone,praseodymium neodymium tšepelepraseodymium neodymium oxidee theohile ka li-yuan tse 3500 le li-yuan tse 2500 ka tone, ka ho latellana. Mmaraka o tlase haholo o its'etleha ho theko e hlokahalang, le litheko tse ling tsa lehaelefatshe le sa tlwaelehang'maraka o tla tsoelapele ho lokisoa ka nako e khuts'oane. Monyetla oa ho fokotseha ho eketsehileng o ntse o batla o le holimo, empa ho fokotseha ho lekanyelitsoe, 'me boemo ba' maraka bo ntse bo se na tšepo.
Nako ea poso: Nov-20-2023