Lebitso la sehlahisoa | Theko | Phahameng le tlase |
Lanthanum tšepe(yuan/ton) | 25000-27000 | - |
Cerium metal (yuan/ton) | 24500-25500 | - |
Neodymium tšepe(yuan/ton) | 645000~655000 | - |
Dysprosium tšepe(yuan /Kg) | 3420~3470 | -30 |
Terbium tšepe(yuan /Kg) | 10400 ~ 10500 | - |
Praseodymium neodymium tšepe/Pr-Nd tšepe(yuan/ton) | 635000~640000 | -5000 |
tšepe ea Gadolinium(yuan/ton) | 275000~285000 | - |
Holmium tšepe(yuan/ton | 615000~625000 | -5000 |
Dysprosium oxide(yuan / kg) | 2660~2680 | - |
Terbium oxide(yuan / kg) | 8250~8300 | -25 |
Neodymium oxide(yuan/ton) | 528000~532000 | -2500 |
Praseodymium neodymium oxide(yuan/ton) | 519000~523000 | -1500 |
Kabelo ea Kajeno ea Bohlale ba 'Maraka
Kajeno, litheko tse ling tsa lehaelefatshe le sa tlwaelehangmarakeng ba rebounded, kapraseodymium neodymium tšepeletšepe ea holmiume theohile ka li-yuan tse 5000 ka tone, ha ba bang kaofela ba entse liphetoho tse nyane. Mmaraka o tlase haholo o reka ho latela tlhoko, 'me liphetoho tse akaretsang ha li bohlokoa haholo. Ho lebeletsoe hore nakong e tlang, sepheo se seholo e tla ba ho boloka botsitso.
Nako ea poso: Oct-23-2023