La 26 Hlakubele, 2025 unit: 10,000 Yuan / ton | ||||||
Lebitso la Product | Tlhaloso ea sehlahisoa | Theko e phahameng ka ho fetisisa | Theko e tlase haholo | Theko e tloaelehileng | Maobane a ka karolelano ea maobane | Phetoho |
Prassahodymium Neodymium Oxide | Pr₆₁₁ + nd₂o₃ / Treo≥99, nd₂o₃ / Treo≥7% | 45.10 | 44.80 | 44.97 | 45.00 | -0.03 ↓ |
Metlapo ea tšepe ea Prassahodymium Notody | Tremx99%, Pr≥20% -25%, ND JDK75% -80% | 55,00 | 54.50 | 54.79 | 54.93 | -0.14 ↓ |
Metlapo ea metlae | Nd / tremx99.9% | 57.00 | 55,70 | 56.33 | 57.46 | -1.13 ↓ |
DysProsium Oxide | Dy₂o₃ / Treo≥99.5% | 175.00 | 171.00 | 172.50 | 173.20 | -0.70 ↓ |
Terbium Oxide | Tb₄o₇ / Treo≥99.99% | 634.00 | 625.00 | 629.75 | 625.75 | 400 ↑ |
Lanthanum Oxide | Treo≥97.5% la₂o₃ / Reo≥ax99.99% | 0.45 | 0.38 | 0.42 | 0.42 | 0.00 - |
Cerium Oxide | Tre0099% Ce02 / Re0899.95% | 1.05 | 0.97 | 1.02 | 0.99 | 0.03 ↑ |
Lanthanum Cerium Oxide | Treo≥99 La₂o₃ / Reo 35% ± 2, COO₂ / Reo 65% ± 2 | 0.42 | 0.42 | 0.42 | 0.41 | 0.01 ↑ |
Tšepe ea tšepe | Treo≥99% CE / Tremx99% C≤0.05% | 2.65 | 2.60 | 2.63 | 2.61 | 0.02 ↑ |
Lanthanum Metal | Tre0099% La / Tremx99% C≤0.05% | 2.00 | 1.85 | 1.89 | 1.87 | 0.02 ↑ |
Lanthanum Metal | Treo≥99 la la / Tremx99% Fe≤0.1% c≤0.01% | 2.20 | 2.10 | 2.15 | 2.17 | -0.02 ↓ |
Lanthanum Cerium Metal | Treo≥99 la la / Trem: 35% ± 2; CE / Trem: 65% ± 2 Fe≤0.5% C≤0.05% | 1.75 | 1.65 | 1.70 | 1.68 | 0.02 ↑ |
Lanthanum Carbonate | Treo≥45% la₂o₃ / Reo≥ax99.99% | 0.23 | 0.22 | 0.23 | 0.23 | 0.00 - |
Cerium Carbonate | Treo≥45% ceo₂ / reo≥ax99.95% | 0.87 | 0.85 | 0.86 | 0.82 | 0.04 ↑ |
Lanthanum Cerium Carbonate | Treo≥45% la₂o₃ / Reo: 33-37; coo₂ / Reo: 63-68% | 0.14 | 0.12 | 0.12 | 0.13 | -0.01 ↓ |
Europium oxide
| Tre0099% EU203 / Re0899.99%
| 18.50 | 18.00 | 18.27 | 18.27 | 0.00 - |
Gadonium Oxide | Gd₂o₃ / Treo≥99.5% | 16.60 | 16.30 | 16.48 | 16.47 | 0.01 ↑ |
Pradehodmium Oxide | Pr₆₆ / Treo≥99.0% | 47.00 | 46.50 | 46.75 | 46.75 | 0.00 - |
Samarum Oxide
| SM₂O₃ / Treo≥99.5% | 1.50 | 1.30 | 1.39 | 1.39 | 0.00 - |
Samar Samarium | Tremx99% | 8.00 | 7.50 | 7.67 | 7.75 | -0.08 ↓ |
Erbium Oxide | Er₂o₃ / Treo≥99% | 29.80 | 29,50 | 29.68 | 29.60 | 0.08 ↑ |
Holmium oxide | Ho₂₃ / Treo≥99.5% | 47.50 | 46.00 | 46.66 | 46.63 | 0.03 ↑ |
Yttrium Oxide | Y₂o₃ / Treo≥99.99% | 4.50 | 4.20 | 4.33 | 4.20 | 0.13 ↑ |
Tlhahlobo ea maemo a 'maraka oa Lefatše oa Pardar Lefatše:
Kajeno, litheko tsa lihlahisoa tsa mantlha tsa lefats'e li bonts'a mokhoa o boima le o tsitsitseng, o batla ho tsoa holim'a lijalo tsa karohano, le molumo oa theko e tlase oa phepelo o monyane. Har'a bona, theko e tloaelehileng eaPrassahodymium Neodymium Oxidee ne e le yuan / ton ea yuan / ton, ka theko ea theko ea li-yuan tse limilione tse 0,01 / ton; theko e tloaelehileng eaMetal Praseffmium-Nedymiume ne e le 334,900 Yuan / ton, ka theko ea theko ea 1,600 yuan / ton;DysProsium Oxidee ne e le milione ea 1.71121 minuan / ton, ka theko ea theko. 0,02 milione ea Yuan / ton;Terbium Oxide6.10 Yaan / ton, theko e oele ka limilione tse 0,58 / ton; Mekete ea tšepe e ile ea rekoa ka tlhokahalo, 'me phetisetso e ne e le karohano; Phepelo ea 'maraka oa marang-rang e ne e tiile, phaello ea lik'hamphani tsa lik'hamphani tsa lik'hamphani li ne li le tlase,' me maikutlo a emelang le pono e ne e hlakile ka nako e khutšoanyane. Ho chesa ha sebaka se thata le litheko li thatafala ebile li hlahisa sehlahisoa hanyane. Litheko tsa lihlahisoa tsa mantlha tsa mantlha li tloaetse ho fokola ebile li tsitsitse, le theko ea theko e khuts'oane e fokola. Li ka tsa theko hamorao li hloka ho tšehetsoa ke litaelo.
Ho fumana mehlala ea mahala ea karolo e sa tloaelehang ea lefats'e kapa bakeng sa tlhaiso-leseling e ngataiteanye le rona
Sales@shxlchem.com; Delia@shxlchem.com
WhatsApp & tel: 008613524231522; 0086 13661632459
Poso: Feb-26-2025