I-CAS 127-18-4 tetrachlorethylene / PCE
Inkcazo | Iyunithi | Umgangatho ophezulu | Umgangatho oqhelekileyo |
Imbonakalo | ---- | Ulwelo olungenambala nolucacileyo | |
Iqhekeza elikhulu le-perchlorethylene | % | ≥99.9 | ≥99.90 |
Ukufuma | % | ≤0.005 | ≤0.005 |
Ubumuncu (njenge-HCL) | % | ≤0.02 | ≤0.01 |
Chroma(Pt-Co) | ---- | ≤15 | ≤15 |
Iqhekeza lentsalela engumphunga | % | ≤0.005 | ≤0.005 |
Umthamo wobhedu wobhedu | uMg/cm2 | ≤0.005 | ≤1.0 |
Isatifikethi: Yintoni esinokubonelela ngayo: