Cas 7440-32-6 ubunyulu obuphezulu be-Titanium powder

Inkcazelo emfutshane:

1. Igama lemveliso: Titanium powder Ti
2. Ubunyulu: 99% min
3. Ubungakanani besuntswana: njengesicelo sakho
4. Inombolo yeCas: 7440-32-6
5. Ukubonakala: umgubo omnyama omnyama


Iinkcukacha zeMveliso

Iithegi zeMveliso

Cas 7440-32-6 ubunyulu obuphezulu be-Titanium Ti powder

I-Titanium powder yisilivere engwevu engumgubo, ekwaziyo ukuphefumla, inokutsha phantsi kobushushu obuphezulu okanye iimeko zentlantsi yombane.
I-Titanium Powder
Ubungakanani(umnatha/micron) Amacandelo eMichiza ubunyulu ngaphandle kwegesi(%)≥ Ubunyulu ngegesi(%)≥
O N H C CL Fe Si Mn
≤(%)
60 0.18 0.025 0.03 0.02 0.04 0.035 0.02 0.01 99.90 99.6
80 0.2 0.025 0.03 0.02 0.04 0.035 0.02 0.01 99.90 99.6
100 0.22 0.025 0.03 0.02 0.04 0.035 0.02 0.01 99.90 99.6
200 0.25 0.025 0.03 0.02 0.04 0.035 0.02 0.01 99.90 99.6
325 0.32 0.025 0.03 0.02 0.04 0.035 0.02 0.01 99.90 99.5
400 0.35 0.025 0.035 0.02 0.04 0.035 0.02 0.01 99.90 99.5
100-200 0.18 0.025 0.03 0.02 0.04 0.035 0.02 0.01 99.90 99.6
200-300 0.25 0.025 0.03 0.02 0.04 0.035 0.02 0.01 99.90 99.6
300-400 0.3 0.025 0.03 0.02 0.04 0.035 0.02 0.01 99.90 99.6
100-325 0.26 0.025 0.03 0.02 0.04 0.035 0.02 0.01 99.90 99.6
200—325 0.3 0.025 0.03 0.02 0.04 0.035 0.02 0.01 99.90 99.6
200-400 0.3 0.025 0.03 0.02 0.04 0.035 0.02 0.01 99.90 99.6
100-150 0.18 0.025 0.03 0.02 0.04 0.035 0.02 0.01 99.90 99.6
150-200 0.2 0.025 0.03 0.02 0.04 0.035 0.02 0.01 99.90 99.6
200-250 0.25 0.025 0.03 0.02 0.04 0.035 0.02 0.01 99.90 99.6
250—325 0.28 0.025 0.03 0.02 0.04 0.035 0.02 0.01 99.90 99.6
D50 3μm 1.8 0.035 0.04 0.03 0.04 0.040 0.02 0.01 99.90 98
D50=5μm 1.6 0.035 0.04 0.03 0.04 0.040 0.02 0.01 99.90 98
D50=8μm 1.5 0.035 0.04 0.03 0.04 0.040 0.02 0.01 99.90 98.3
D50 11μm 1.5 0.035 0.04 0.03 0.04 0.040 0.02 0.01 99.90 98.3
D50=20μm 1.3 0.035 0.04 0.03 0.04 0.040 0.02 0.01 99.90 98.3

 

Indawo yesicelo:

I-metallurgy yomgubo, i-alloy material additive. Kwangaxeshanye, ikwayimathiriyeli ekrwada ebalulekileyo yecermet, iarhente yokwambathisa umphezulu, i-aluminiyam i-alloy additive, i-electro vacuum getter, isitshizi, iplating, njl.

Ukuthutha kunye nokugcinwa: Ukugcinwa kwindawo epholileyo eyomileyo, gwema ukukrazula ipakethe, ukuphepha ukudibanisa nomlilo, awukwazi ukudibanisa ne-asidi, i-alkali kunye nezinye izinto ezinobungozi.




  • Ngaphambili:
  • Okulandelayo:

  • Iimveliso ezinxulumeneyo