CoCrMo CoCrW Cobalt Chromium Alloy powder
CoCrWukudibanisa i-alloy powder
Ukwakhiwa(ipesenti ngokobunzima)
Co | Cr | W | Si | C | B | Mn | Fe |
UBhal | 27.62 | 8.79 | 1.5 | 0.99 | 0.56 | 0.5 | 0.5 |
Iimpawu ezongezelelweyo ngaphantsi kwe-1%: N, Nb
Ayinayo nickel, beryllium okanye intsimbi
udidi | Amanqanaba engxubevange kunye neempawu |
Inombolo yengxubevange: | CoCrMo(W) |
Ubungakanani besuntswana: | 0-20μm, 15-45μm, 15-53μm, 53-105μm, 53-150μm, 105-250μm |
Imorphology: | I-Spherical okanye iphantse ingqukuva |
Imbonakalo: | Ngwevu |
Umqulu: | Isikhwama seAluminiyam, ukupakishwa kweVacuum |
Isicelo: | I-3D yokushicilela umgubo wesinyithi |
Ezinye izicelo: | umgubo wesinyithi(PM), i-injection molding (MIM), ipeyinti yokutshiza (SP) njl. |
Isatifikethi:
Yintoni esinokubonelela ngayo:
Isatifikethi:
Yintoni esinokubonelela ngayo: