Tantalum carbide TaC powder
Ingcaciso yeMveliso
I-Titanium Carbide (i-TiC) i-Powder Coating Powder yezixhobo zokusika
1. Intshayelelo yeMveliso
I-TiC powder isetyenziswa kakhulu kwi-carbide enesamente edityaniswe yintsimbi, icandelo le-cermet, i-tungsten-cobalt-titanium cemented carbide kunye ne-abrasion resistant material, kwaye ikwasetyenziswa njengento yokugquma ikhaka lokufudumeza, njengamasuntswana esixhobo kunye neendlela zokubukela.
I-TiC powder isetyenziswa kakhulu kwi-carbide enesamente edityaniswe yintsimbi, icandelo le-cermet, i-tungsten-cobalt-titanium cemented carbide kunye ne-abrasion resistant material, kwaye ikwasetyenziswa njengento yokugquma ikhaka lokufudumeza, njengamasuntswana esixhobo kunye neendlela zokubukela.
2.ImvelisoIsicelo
I-Titanium carbide i-TiC powder isetyenziswa kakhulu kwi-carbide ene-cemented cemented, i-cermet components, i-tungsten-cobalt-titanium cemented carbide kunye ne-abrasion resistant material, kwaye isetyenziswe njengengubo yokukhusela ikhuselo. I-Titanium carbide powder bubunzima obuphezulu, ukuxhathisa kwe-corrosion, ukuzinza kwe-thermal kwaye kunokuphucula i-alloy, iibheringi zentsimbi ezixubileyo, ii-nozzles, izixhobo zokusika zinxiba ukuxhathisa.
I-Titanium carbide i-TiC powder isetyenziswa kakhulu kwi-carbide ene-cemented cemented, i-cermet components, i-tungsten-cobalt-titanium cemented carbide kunye ne-abrasion resistant material, kwaye isetyenziswe njengengubo yokukhusela ikhuselo. I-Titanium carbide powder bubunzima obuphezulu, ukuxhathisa kwe-corrosion, ukuzinza kwe-thermal kwaye kunokuphucula i-alloy, iibheringi zentsimbi ezixubileyo, ii-nozzles, izixhobo zokusika zinxiba ukuxhathisa.
3.Iimpawu zeKhemikhali
Ubungakanani obuPhakathi/oFine okuziinkozo | |||||||||
IBanga | Imixholo yemichiza(%) | Inani loMlobi we-FSSS(um) | |||||||
Iyonke iKhabhoni (TC) | Ikhabhoni yasimahla (FC) | Imixholo engcolileyo(<=%) | |||||||
Si | Al | O | N | Na | Ca | ||||
I-TiC-X | >=19.0 | <=0.40 | 0.05 | 0.01 | 1.2 | 0.5 | 0.01 | 0.02 | <=1.5 |
I-TiC-1 | >=19.0 | <=0.40 | 0.05 | 0.01 | 0.5 | 0.6 | 0.01 | 0.02 | <=2.0 |
I-TiC-2 | >=19.0 | <=0.35 | 0.05 | 0.01 | 0.4 | 0.5 | 0.01 | 0.02 | 2.0-4.0 |
Ubungakanani beenkozo ezirhabaxa | |||||||||
IBanga | Imixholo yemichiza(%) | ||||||||
Iyonke iCarbon | Ikhabhoni yasimahla | Imixholo engcolileyo(<=%) | |||||||
(TC) | (FC) | Fe | V | Mo | O | N | Co+Ni | Cr | |
I-TiC-C | >=19.10 | <=0.40 | 0.25 | 0.1 | 0.3 | 0.5 | 0.3 | 0.6 | 0.1 |
Qaphela: Sinokwenza ubungakanani bamasuntswana ahlukeneyo kunye nokwakheka kweekhemikhali ngokokwenza ngokwezifiso.
I-4, i-COA ye-Titanium Carbide
INTO | INGCACISO | IZIPHUMO ZOKUVAVANYA | ||||||
I-TaC(%,Mzu) | 99.5 | 99.8 | ||||||
Iyonke C(%,Mzu) | 6.2 | 6.25 | ||||||
Mahala C(%,Ubukhulu) | 0.05 | 0.07 | ||||||
Ubungakanani beNcam ephakathi | 50nm | |||||||
Ukungcola(%,Ubukhulu) | ||||||||
Si | 0.005 | |||||||
Fe | 0.040 | |||||||
N | 0.018 | |||||||
Al | 0.0008 | |||||||
Ca | 0.0014 | |||||||
Ti | 0.001 | |||||||
O | 0.15 | |||||||
Nb | 0.014 | |||||||
Na | 0.003 |
Isatifikethi:
Yintoni esinokubonelela ngayo: