Igama lemveliso | Ixabiso | Iphezulu kwaye iphantsi |
Isinyithi seLanthanum(yuan/toni) | 25000-27000 | - |
Cerium metal (yuan/toni) | 26000~26500 | - |
Neodymium metal(yuan/toni) | 605000~615000 | - |
Dysprosium metal(yuan /Kg) | 3400~3450 | - |
Tisinyithi se-erbium(yuan /Kg) | 9600~9800 | - |
Isinyithi sePraseodymium neodymium/Intsimbi ye-Pr-Nd(yuan/toni) | 585000~590000 | - |
Intsimbi yeGadolinium(yuan/toni) | 218000~222000 | - |
Intsimbi yeHolmium(yuan/toni) | 490000~500000 | - |
I-Dysprosium oxide(iyuan /kg) | 2680~2720 | +5 |
I-Terbium oxide(iyuan /kg) | 7950~8150 | - |
I-Neodymium oxide(yuan/toni) | 491000~495000 | - |
I-Praseodymium neodymium oxide(yuan/toni) | 472000~474000 | - |
Ukwabelana ngobukrelekrele banamhlanje
Namhlanje, abendluumhlaba onqabileyoamaxabiso emarike azinzile okwexeshana, kunye nokonyuka okuncinci kwii-dysprosium oxide. Ngomntlaumhlaba onqabileyoukudwelisa amaxabiso asele engatshintshwanga ngoNovemba, kuzise ukuzithemba kwimarike. Nangona kunjalo, ukusebenza kwemarike yangoku kusekude, kunye neemarike ezisezantsi kakhulu zithenga ngokwemfuno. Owasekhayaumhlaba onqabileyoimakethi iya kungena kwi-off-season, kwaye ikamva liya kulawulwa ikakhulu luhlengahlengiso olubuthathaka.
Ixesha lokuposa: Dec-07-2023