Igama lemveliso | Ixabiso | Iphezulu kwaye iphantsi |
Isinyithi seLanthanum(yuan/toni) | 25000-27000 | - |
Cerium metal (yuan/toni) | 26000~26500 | - |
Neodymium metal(yuan/toni) | 590000~600000 | -5000 |
Dysprosium metal(yuan /Kg) | 3400~3450 | - |
Tisinyithi se-erbium(yuan /Kg) | 9600~9800 | - |
Isinyithi sePraseodymium neodymium/Intsimbi ye-Pr-Nd(yuan/toni) | 580000~585000 | -2500 |
Intsimbi yeGadolinium(yuan/toni) | 216000~220000 | -2000 |
Intsimbi yeHolmium(yuan/toni) | 490000~500000 | - |
I-Dysprosium oxide(yuan /kg) | 2680~2720 | - |
I-Terbium oxide(yuan /kg) | 7950~8150 | - |
I-Neodymium oxide(yuan/toni) | 482000~488000 | -5000 |
I-Praseodymium neodymium oxide(yuan/toni) | 470000~474000 | -1000 |
Ukwabelana ngobukrelekrele banamhlanje
Namhlanje, amanye amaxabiso ekhayaumhlaba onqabileyoimakethi iqhubekile nokuhla, ngeintsimbi ye-neodymiumkwayeipraseodymium neodymiumyehla nge-5000 yuan kunye ne-2500 yuan ngetoni nganye ngokulandelelanayo, kwayeneodymium oxideyehla nge5000 yeyuan ngetoni nganye. Uluvo lwangoku lwentengiso lucotha kakhulu, kunye neemarike ezisezantsi kakhulu zixhomekeke ekuthengeni okufunwayo. Imarike yasekhaya enqabileyo yomhlaba ingenile kwixesha elingekhoyo, kwaye imarike yexesha elizayo iya kulawulwa ikakhulu luhlengahlengiso olubuthathaka.
Ixesha lokuposa: Dec-08-2023