Igama lemveliso | Ixabiso | Phezulu naphantsi |
Isinyithi seLanthanum(yuan/toni) | 25000-27000 | - |
Cerium metal (yuan/toni) | 25000-25500 | - |
Neodymium metal(yuan/toni) | 620000~630000 | - |
Dysprosium metal(yuan /Kg) | 3250~3300 | - |
Isinyithi seTerbium(yuan /Kg) | 9400~9500 | -100 |
Isinyithi sePraseodymium neodymium/Intsimbi ye-Pr-Nd(yuan/toni) | 610000~615000 | -5000 |
Intsimbi yeGadolinium(yuan/toni) | 240000~250000 | -10000 |
Intsimbi yeHolmium(yuan/toni) | 545000~555000 | - |
I-Dysprosium oxide(iyuan /kg) | 2520~2530 | +5 |
I-Terbium oxide(iyuan /kg) | 7400~7500 | - |
I-Neodymium oxide(yuan/toni) | 506000~510000 | -4500 |
I-Praseodymium neodymium oxide(yuan/toni) | 495000~500000 | -4500 |
Ukwabelana ngobukrelekrele banamhlanje
Namhlanje, amanye amaxabiso ekhayaumhlaba onqabileyomarket ukuqhubeka ukuya ezantsi ngaphandle, ngeintsimbi ye-gadoliniumyehla nge-10000 yeyuan ngetoni nganye,isinyithi sepraseodymium neodymiumkwayeipraseodymium neodymium oxideihla nge-5000 yuan kunye ne-4500 yuan ngetoni nganye, ngokulandelelanayo. Imakethi esezantsi kakhulu ixhomekeke ekuthengeni okufunwayo, kwaye amanye amaxabiso kwimalike yasekhaya enqabileyo yomhlaba azakuqhuba nokulungiswa okungephi kwixesha elifutshane. Amathuba okuhla ngakumbi asephezulu kakhulu, kodwa ukuhla kulinganiselwe.
Ixesha lokuposa: Nov-17-2023